Allergens
Labelling according to the Austrian allergen information regulation (codes A–R).
Legend
- A
- Cereals containing gluten
- B
- Crustaceans
- C
- Egg
- D
- Fish
- E
- Peanuts
- F
- Soy
- G
- Milk or lactose
- H
- Tree nuts
- L
- Celery
- M
- Mustard
- N
- Sesame
- O
- Sulphites
- P
- Lupins
- R
- Molluscs
- V
- Vegetarian
- VG
- Vegan
- VG*
- Vegan on request
All dishes
DÖNER
| Dish | Allergens | Diet |
|---|
| Classic | A, G | |
| Kebab with Sheep's Cheese | A, G | |
| Kebab Chili Cheese | A, G | |
| Döner Box | A, G | |
| Falafel Kebab | A, G | V VG* |
| Falafel Box | A, G | V VG* |
DÜRÜM
| Dish | Allergens | Diet |
|---|
| Classic | A, G | |
| Dürüm with Sheep's Cheese | A, G | |
| Dürüm Chili Cheese | A, G | |
| Falafel Dürüm | A, G | V VG* |
KEBAB PLATES
| Dish | Allergens | Diet |
|---|
| Kebab Plate Classic | A, G | |
| Kebab Plate with Sheep's Cheese | A, G | |
BURGERS & CO
| Dish | Allergens | Diet |
|---|
| Cheeseburger | A, C, G, M | |
| Hamburger | A, C, G, M | |
| Spicy Burger | A, C, G, M | |
| Holy Burger | A, C, G, M | |
| Veggie Burger | A, G | V |
| Crispy Chicken Burger | A, G | |
| Build-Your-Own Burger with Fries | A, G | |
| Chicken Wings (6 pcs) with Fries | A, C, G | |
| Fish Fingers with Fries | A, C, D, G | |
| Bosna with Mustard | A, M | |
| Fries | – | VG |
| Fries with Chili Cheese | G | V |
PIZZA
| Dish | Allergens | Diet |
|---|
| Margherita | A, G | V |
| Salami | A, G | |
| Prosciutto | A, G | |
| Spinach | A, G | V |
| Kebab | A, G | |
| Tonno | A, D, G | |
| Funghi | A, G | V |
| Hawaii | A, G | |
| Vegetariana | A, G | V |
| Quattro Formaggi | A, G | V |
| Diavolo | A, G | |
| Imaan Pizza | A, G | |
| Burrata | A, G | V |
| Rustica | A, G | |
| Calzone | A, G | |
| House Pizza | A, G | |
| Build-Your-Own Pizza | A, G | |
| Family Pizza | A, G | |
PASTA & CO
| Dish | Allergens | Diet |
|---|
| Vegetable Lasagne | A, G | V |
| Lasagne | A, C, G | |
| Spaghetti Carbonara | A, C, G | |
| Spaghetti Bolognese | A, G | |
| Spaghetti Aglio e Olio | A, G | V |
| Penne all'Arrabbiata | A, G | V VG* |
SALADS
| Dish | Allergens | Diet |
|---|
| Mixed Salad | – | VG |
| Green Salad | – | VG |
| Greek Salad | G | V |
DRINKS
| Dish | Allergens | Diet |
|---|
| Coca-Cola 0.3l | – | VG |
| Fanta / Sprite 0.3l | – | VG |
| Römerquelle 0.5l | – | VG |
| Ayran 0.25l | G | V |
| Red Bull 0.25l | – | VG |
| Coffee | – | VG |
ALCOHOLIC DRINKS
| Dish | Allergens | Diet |
|---|
| Beer 0.5l | A | |
| Radler 0.5l | A | |
| Blaufränkisch Heideboden (Bottle) | O | |
| Bacardi Cola / Jack & Coke | – | |
DESSERT
| Dish | Allergens | Diet |
|---|
| Panna Cotta | G | V |
| Tiramisu | A, C, G | V |
Despite careful preparation, traces of other allergens cannot be ruled out, as all dishes are prepared in the same kitchen. Please ask our staff if you have questions about allergens: +43 681 81235153